Enjoy 70% OFF Sitewide
Free Worldwide Shipping



Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
With a patch inspired by the U.S. Forest Service shield, this cap is an instant classic. A UPF of 50+ offers excellent sun protection while a snap-back closure lets you adjust the size for a custom-feeling fit.
| Style | 90731 |
|---|---|
| Color | Black |
| Unit Dimensions | Richardson 256 |
| Fabric Content | 85% Cotton, 15% Nylon |
| Country of Origin | Vietnam |
| Manufacturing | Imported |
Our boots, hiking shoes and work footwear follow the standard Brannock US sizing scale. Use the charts below to find your best fit.
Foot length measured from heel to longest toe. Sizes may vary slightly by style.
| US | UK | EU | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 4 ½ | 37 ½ | 9.02 | 22.9 |
| 5 ½ | 5 | 38 | 9.17 | 23.3 |
| 6 | 5 ½ | 38 ½ | 9.33 | 23.7 |
| 6 ½ | 6 | 39 | 9.49 | 24.1 |
| 7 | 6 ½ | 39 ½ | 9.69 | 24.6 |
| 7 ½ | 7 | 40 | 9.84 | 25.0 |
| 8 | 7 ½ | 41 | 10.00 | 25.4 |
| 8 ½ | 8 | 42 | 10.16 | 25.8 |
| 9 | 8 ½ | 43 | 10.31 | 26.2 |
| 9 ½ | 9 | 43 ½ | 10.51 | 26.7 |
| 10 | 9 ½ | 44 | 10.67 | 27.1 |
| 10 ½ | 10 | 44 ½ | 10.83 | 27.5 |
| 11 | 10 ½ | 45 | 10.98 | 27.9 |
| 11 ½ | 11 | 46 | 11.18 | 28.4 |
| 12 | 11 ½ | 47 | 11.34 | 28.8 |
| 12 ½ | 12 | 47 ½ | 11.50 | 29.2 |
| 13 | 12 ½ | 48 | 11.65 | 29.6 |
| 13 ½ | 13 | 48 ½ | 11.85 | 30.1 |
| 14 | 13 ½ | 49 | 12.01 | 30.5 |
| 14 ½ | 14 | 49 ½ | 12.17 | 30.9 |
| 15 | 14 ½ | 50 | 12.32 | 31.3 |
| 15 ½ | 15 | 50 ½ | 12.52 | 31.8 |
| 16 | 15 ½ | 51 | 12.68 | 32.2 |
For the best women's fit, choose a men's boot 1 to 1.5 sizes smaller than your regular women's size.
| US | UK | EU | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 3 ½ | 36 | 8.78 | 22.3 |
| 5 ½ | 4 | 36 ½ | 8.94 | 22.7 |
| 6 | 4 ½ | 37 | 9.09 | 23.1 |
| 6 ½ | 5 | 37 ½ | 9.25 | 23.5 |
| 7 | 5 ½ | 38 | 9.41 | 23.9 |
| 7 ½ | 6 | 38 ½ | 9.57 | 24.3 |
| 8 | 6 ½ | 39 | 9.72 | 24.7 |
| 8 ½ | 7 | 40 | 9.88 | 25.1 |
| 9 | 7 ½ | 40 ½ | 10.04 | 25.5 |
| 9 ½ | 8 | 41 | 10.20 | 25.9 |
| 10 | 8 ½ | 42 | 10.35 | 26.3 |
| 10 ½ | 9 | 42 ½ | 10.51 | 26.7 |
| 11 | 9 ½ | 43 | 10.67 | 27.1 |
| 11 ½ | 10 | 43 ½ | 10.83 | 27.5 |
| 12 | 10 ½ | 44 | 10.98 | 27.9 |
Select styles are available in Medium (D) and Wide (EE) widths.
| Width | Label | Description |
|---|---|---|
| D | Medium | Standard fit for most feet |
| EE | Wide | Extra room across the forefoot |
Thanks for subscribing!
This email has been registered!